DC Constant Current LED Driver – Entry
Additional files
AGD-LD131Cn3-DC-1xCC-45W-ENS.pdfPRODUCTS
Specification
Technical Data
Model | AGD-LD131Cn3 | |
---|---|---|
Input | Voltage/Hz | DC, 12…48V |
Leakage | < 0.25mA | |
Standby W | < 0.5W | |
Output | Voltage | 3...Input - 3V |
Current | Nominal 0.1...1A, default 300mA, programmable | |
Power | Max 45W | |
PSTLM | <= 1 | |
SVM | <= 0.4 | |
Protection | Short | Programmable protection point |
Open | Programmable protection point | |
Load Change | None | |
Isolation | Main input/output None, output/DALI FELV, main input/DALI FELV | |
Environment | Temperature | Ta: -30...+50℃, Tc: 70℃ |
Humidity | 20...95%, Non-condensing | |
Storage | -40...+80℃, 10...95%, Non-condensing | |
Dimming | DALI | DALI-2 IEC 62386 101, 102, 207 |
Dim Mode | Constant current, mixed dimming | |
Others | Det. & Data | None |
Dimension | 95x40x24mm | |
Weight |