DC CV LED Driver - Entry
Additional files
AGD-LD631Vn3_-_DC_1xCV_6A_-_ENS.pdfPRODUCTS
Specification
Technical Data
Model | AGD-LD631Vn3 | |
---|---|---|
Input | Voltage/Hz | DC, 12…24V |
Leakage | < 0.25mA | |
Standby W | < 0.5W | |
Output | Voltage | = Input |
Current | Max 6 A | |
Power | 144W | |
Protection | Short | None |
Open | None | |
Load Change | None | |
Isolation | Main input/output None, output/DALI FELV, main input/DALI FELV | |
Environment | Temperature | Ta: -30...+50℃, Tc: 70℃ |
Humidity | 20...95% | |
Storage | -40...+80℃, 10...95% | |
Dimming | DALI | DALI-2 IEC 62386 101, 102 |
Dim Mode | PWM | |
Others | Det. & Data | None |
Dimension | 66x33x21mm | |
Weight |