DALI Wall Switch Converter
Additional files
AGD-WBM14MB1-Module-4-sets-ENS.pdfPRODUCTS
Specification
Technical Data
Model | AGD-WBM14MB1 | |
---|---|---|
Input/DALI | Voltage | DALI bus standard (10..22.5V) |
Current | 4mA | |
Startup Time | 1 second | |
Controls | Button | Dry switch x4, common high |
Indicator | No | |
Environment | Temperature | Ta: -30...+50℃ |
Storage | -40...+80℃, 10...95% Non-condensing | |
Dimming | DALI | IEC 62386 101, 103, 301 |
Feedback | No | |
Others | Dimension | 27*18*9mm |
Weight |